Drive your business forward with our workhorse pre-owned vehicles!
For businesses across Ottery, having reliable transportation isn't just an advantage, it's a necessity. At Halfway Toyota Ottery, we know that your commercial vehicles are the backbone of your operations. That's why we've curated a robust selection of pre-owned panel vans, bakkies, and commercial vehicles designed to tackle any task and boost your productivity.
Our range features dependable workhorses that are built to last and deliver consistent performance. Whether you need the legendary toughness of Toyota Hilux Bakkies, the spacious capacity of a Toyota Quantum or Hiace Ses'Fikile for passenger or cargo transport, the versatile Isuzu D-Max, or the adaptable Volkswagen Kombi, we have the perfect solution to support your enterprise. These vehicles are ready to minimize downtime, maximize efficiency, and ultimately, drive your business forward.
Invest in your success with our incredible deals on commercial vehicles that work as hard as you do.
See the full line-up and deals for massive savings below:
Vehicle Description | Model Year | Mileage | Vehicle Colour | WAS | NOW | SAVE |
---|---|---|---|---|---|---|
TOYOTA HIACE SES'FIKILE 2.5 D-4D 14 SEAT | 2023 | 107 103 KM | WHITE | R 599 900 | R 589 900 | R 10 000 |
TOYOTA HIACE SES'FIKILE 2.5 D-4D 14 SEAT | 2022 | 86 413 KM | WHITE | R 639 900 | R 599 900 | R 40 000 |
TOYOTA HIACE SES'FIKILE 2.5 D-4D 14 SEAT | 2023 | 79 105 KM | WHITE | R 629 900 | R 599 900 | R 30 000 |
TOYOTA HIACE SES'FIKILE 2.5 D-4D 14 SEAT | 2023 | 72 876 KM | WHITE | R 649 900 | R 629 900 | R 20 000 |
TOYOTA HIACE SES'FIKILE 2.5 D-4D 14 SEAT | 2023 | 94 114 KM | WHITE | R 679 900 | R 639 900 | R 40 000 |
TOYOTA HIACE SES'FIKILE 2.8 GL BUS 14S | 2022 | 88 804 KM | WHITE | R 659 900 | R 639 900 | R 20 000 |
TOYOTA HILUX 2.4 GD S A/C P/U S/C | 2021 | 100 141 KM | GLACIER WHITE | R 329 900 | R 309 900 | R 20 000 |
TOYOTA HILUX 2.4 GD S A/C P/U S/C | 2021 | 177 396 KM | GLACIER WHITE | R 349 900 | R 319 900 | R 30 000 |
TOYOTA HILUX 2.4 GD S A/C P/U S/C | 2022 | 115 219 KM | GLACIER WHITE | R 459 900 | R 349 900 | R 110 000 |
TOYOTA HILUX 2.4 GD-6 RB RAIDER A/T P/U E/CAB | 2024 | 82 569 KM | WHITE | R 529 900 | R 499 900 | R 30 000 |
TOYOTA HILUX EXTRA CAB XC 2.4GD6 RB RAI MT | 2021 | 90 114 KM | BLUE | R 419 900 | R 399 900 | R 20 000 |
TOYOTA HILUX EXTRA CAB XC 2.4GD6 RB RAI MT | 2023 | 73 550 KM | OXIDE BRONZE | R 449 900 | R 419 900 | R 30 000 |
TOYOTA HILUX EXTRA CAB XC 2.4GD6 RB RAI MT | 2024 | 28 949 KM | GLACIER WHITE | R 519 900 | R 469 900 | R 50 000 |
TOYOTA HILUX EXTRA CAB XC 2.4GD6 RB RAI MT | 2024 | 13 923 KM | GLACIER WHITE | R 529 900 | R 499 900 | R 30 000 |
TOYOTA HILUX SC 2.4GD6 RB RAI MT | 2024 | 57 177 KM | BEIGE | R 499 900 | R 429 900 | R 70 000 |
TOYOTA HILUX SC 2.4GD6 RB RAI MT | 2024 | 40 089 KM | BEIGE | R 499 900 | R 429 900 | R 70 000 |
TOYOTA HILUX SC 2.4GD6 RB RAI MT | 2024 | 33 928 KM | BEIGE | R 499 900 | R 429 900 | R 70 000 |
TOYOTA HILUX SC 2.4GD6 4X4 RAI MT | 2023 | 70 097 KM | GLACIER WHITE | R 469 900 | R 439 900 | R 30 000 |
TOYOTA HILUX SC 2.4GD6 RB RAI MT | 2025 | 1 213 KM | WHITE | R 599 900 | R 579 900 | R 20 000 |
TOYOTA HILUX SC 2.4GD S A/C 5MT | 2023 | 87 557 KM | GLACIER WHITE | R 379 900 | R 359 900 | R 20 000 |
TOYOTA HILUX XC 2.8GD6 4X4 LGD AT | 2021 | 125 465 KM | WHITE | R 529 900 | R 509 900 | R 20 000 |
TOYOTA QUANTUM 2.8 LWB CREWCAB F/C P/V | 2024 | 1 500 KM | WHITE | R 799 900 | R 699 900 | R 100 000 |
VOLKSWAGEN T6 1 KOMBI 2.0TDI DSG 110KW TRENDLINE | 2023 | 76 132 KM | GREY | R 669 900 | R 659 900 | R 10 000 |
VOLKSWAGEN T6 1 KOMBI 2.0TDI DSG 110KW TRENDLINE | 2023 | 80 974 KM | WHITE | R 689 900 | R 659 900 | R 30 000 |
VOLKSWAGEN T6 1 KOMBI 2.0TDI DSG 110KW TRENDLINE | 2023 | 54 433 KM | WHITE | R 689 900 | R 669 900 | R 20 000 |
T&C's Apply. Images are used for illustration purposes only. Offer valid while stocks last. Offer subject to in-house financing.