Looking for your first set of wheels? Get it here! We’ve got the vehicles that move you, with deals that drive you.
Embarking on the exciting journey of buying your first car? At Halfway Toyota Ottery, we understand that your first vehicle is more than just transport, it's a symbol of newfound freedom and independence. That's why we've curated an exceptional selection of entry-level pre-owned vehicles designed to fit your budget without compromising on quality or reliability.
Our showroom is brimming with fantastic options, from the zippy Toyota Vitz and the economical Suzuki Celerio to the stylish Opel Mokka and the versatile Honda WR-V. Each vehicle has been meticulously inspected to ensure it meets our high standards, offering you peace of mind with your first major purchase. We believe everyone deserves access to reliable and affordable transportation, and our deals are specifically crafted to make that a reality for first-time buyers in Ottery and beyond.
Don't let budget constraints hold you back from owning the car you need. We're committed to helping you find the perfect match that suits your pocket and your lifestyle.
See the full line-up and deals for massive savings below:
Vehicle Description | Model Year | Mileage | Vehicle Colour | WAS | NOW | SAVE |
---|---|---|---|---|---|---|
AUDI Q3 2.0 TDI STRONIC | 2018 | 118 500 KM | GREY | R 249 900 | R 239 900 | R 10 000 |
FORD ECOSPORT 1.0 ECOBOOST TREND | 2021 | 60 001 KM | SILVER | R 259 900 | R 229 900 | R 30 000 |
HONDA WR-V 1.2 COMFORT | 2021 | 34 256 KM | GREY | R 209 900 | R 189 900 | R 20 000 |
HONDA ODYSSEY CRV 2.0 COMFORT A/T | 2014 | 138 000 KM | SILVER | R 219 900 | R 199 900 | R 20 000 |
HYUNDAI CRETA 1.6 EXECUTIVE A/T | 2019 | 68 833 KM | WHITE | R 269 900 | R 249 900 | R 20 000 |
HYUNDAI I10 / I20 / I30 GRAND I10 1.0 MOTION | 2018 | 125 868 KM | WHITE | R 159 900 | R 139 900 | R 20 000 |
HYUNDAI I10 / I20 / I30 GRAND I10 1.0 MOTION | 2023 | 23 991 KM | WHITE | R 199 900 | R 189 900 | R 10 000 |
MAZDA 2 1.3 ACTIVE | 2010 | 70 000 KM | GREY | R 99 900 | R 79 900 | R 20 000 |
MAZDA CX-3 CX-3 2.0 DYNAMIC A/T | 2016 | 105 623 KM | RED | R 199 900 | R 189 900 | R 10 000 |
MERCEDES-BENZ A A 200 BE A/T | 2013 | 166 000 KM | BRONZE | R 219 900 | R 199 900 | R 20 000 |
MITSUBISHI PAJERO 3500I 3DR A/T | 2003 | 227 000 KM | WHITE | R 199 900 | R 159 900 | R 40 000 |
OPEL ASTRA 1.4T SPORT A/T | 2016 | 103 743 KM | WHITE | R 229 900 | R 199 900 | R 30 000 |
OPEL MOKKA / MOKKA X 1.4T COSMO A/T | 2017 | 158 240 KM | RED | R 159 900 | R 139 900 | R 20 000 |
OPEL MOKKA / MOKKA X 1.4T COSMO | 2016 | 105 000 KM | SILVER | R 179 900 | R 149 990 | R 29 910 |
SUZUKI CELERIO 1.0 GA | 2023 | 36 993 KM | WHITE | R 169 900 | R 149 900 | R 20 000 |
SUZUKI BALENO 1.4 GLX 5DR | 2022 | 45 577 KM | SILVER | R 249 900 | R 229 900 | R 20 000 |
TOYOTA COROLLA 1.3 PRESTIGE | 2019 | 227 027 KM | BRONZE | R 159 900 | R 149 900 | R 10 000 |
TOYOTA COROLLA MT | 2020 | 60 882 KM | BLUE | R 249 900 | R 219 900 | R 30 000 |
TOYOTA ETIOS 1.5 XI 5DR | 2017 | 43 161 KM | WHITE | R 129 900 | R 119 900 | R 10 000 |
TOYOTA ETIOS 1.5 XS/SPRINT 5DR | 2014 | 75 570 KM | RED | R 149 900 | R 129 995 | R 19 905 |
TOYOTA RAV4 RAV 2.2 D GX 4WD | 2014 | 161 368 KM | WHITE | R 229 900 | R 209 900 | R 20 000 |
TOYOTA RAV4 2.0 GX CVT 2WD | 2017 | 120 744 KM | SILVER | R 299 900 | R 259 900 | R 40 000 |
TOYOTA STARLET 1.5 XI | 2023 | 85 958 KM | MYSTIC PEARL WHITE | R 229 900 | R 209 900 | R 20 000 |
TOYOTA STARLET 1.5 XI | 2023 | 61 467 KM | MYSTIC PEARL WHITE | R 219 900 | R 209 900 | R 10 000 |
TOYOTA STARLET 1.5 XI | 2024 | 27 261 KM | MYSTIC PEARL WHITE | R 249 900 | R 239 900 | R 10 000 |
TOYOTA STARLET 1.5 XI | 2024 | 28 584 KM | MYSTIC PEARL WHITE | R 259 900 | R 239 900 | R 20 000 |
TOYOTA STARLET 1.5 XR | 2022 | 66 206 KM | MYSTIC PEARL WHITE | R 259 900 | R 239 900 | R 20 000 |
TOYOTA STARLET 1.5 XS A/T | 2023 | 45 705 KM | PREMIUM SILVER | R 269 900 | R 239 900 | R 30 000 |
TOYOTA STARLET 1.5 XI | 2025 | 16 228 KM | MYSTIC PEARL WHITE | R 259 900 | R 249 900 | R 10 000 |
TOYOTA STARLET 1.5 XR | 2023 | 52 542 KM | MYSTIC PEARL WHITE | R 279 900 | R 249 900 | R 30 000 |
TOYOTA STARLET 1.5 XR | 2023 | 61 183 KM | MYSTIC PEARL WHITE | R 269 900 | R 249 900 | R 20 000 |
TOYOTA STARLET 1.5 XI | 2025 | 18 556 KM | MYSTIC PEARL WHITE | R 289 900 | R 259 900 | R 30 000 |
TOYOTA STARLET 1.5 XR | 2023 | 62 384 KM | MYSTIC PEARL WHITE | R 289 900 | R 259 900 | R 30 000 |
TOYOTA VITZ 1.0 XR | 2024 | 49 936 KM | MYSTIC PEARL WHITE | R 199 900 | R 169 900 | R 30 000 |
TOYOTA YARIS 1.5 XS CVT 5DR | 2020 | 40 267 KM | GLACIER WHITE | R 269 900 | R 249 900 | R 20 000 |
VOLKSWAGEN GOLF VII 1.4 TSI COMFORTLINE | 2013 | 162 575 KM | WHITE | R 199 900 | R 169 900 | R 30 000 |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE | 2024 | 30 788 KM | BLUE | R 249 900 | R 229 900 | R 20 000 |
T&C's Apply. Images are used for illustration purposes only. Offer valid while stocks last. Offer subject to in-house financing.